2010-03-19 Other stuff file | diff | annotate
2010-03-18 Figure 3.5 caption improved. file | diff | annotate
2010-03-15 Typo corrected. file | diff | annotate
2010-03-15 Merging back file | diff | annotate
2010-03-15 Will's one and only sentence added file | diff | annotate
2010-03-15 Couple of changes (reverted abstract). file | diff | annotate
2010-03-15 Some minor cosmetic changes to the text in the first half of the report. file | diff | annotate
2010-03-15 Merging back file | diff | annotate
2010-03-15 Comment added on the comparison section file | diff | annotate
2010-03-15 Minor changes. file | diff | annotate
2010-03-15 Iris encoding section update file | diff | annotate
2010-03-15 Results update. file | diff | annotate
2010-03-15 Comparisons section. file | diff | annotate
2010-03-15 Iris detection section updated. file | diff | annotate
2010-03-15 Update on encoding section, still need to add a few sentences for this file | diff | annotate
2010-03-15 Removed [h!]. file | diff | annotate
2010-03-15 Fixed broken references/citations. file | diff | annotate
2010-03-15 Added iris threshold image. file | diff | annotate
2010-03-15 Expression/grammar file | diff | annotate
2010-03-15 Fix references which I broke file | diff | annotate
2010-03-15 Added more future work section. file | diff | annotate
2010-03-15 Willy: Fixed latex referencing. Labels after captions. file | diff | annotate
2010-03-15 Minor changes to methodology. file | diff | annotate
2010-03-14 Additional reworking on the final product section file | diff | annotate
2010-03-14 Missed a part file | diff | annotate
2010-03-14 Mostly making lines more manageable to edit/handle in method.tex file | diff | annotate
2010-03-14 Pupil detection and Hough sections expanded and formaledified. Not formaldehyde. file | diff | annotate
2010-03-14 Content added to the final results file | diff | annotate
2010-03-14 Taking final product chapter line out file | diff | annotate
2010-03-14 Added licence everywhere file | diff | annotate
2010-03-14 Footnote added. file | diff | annotate
2010-03-14 More added to the encoding and filter placement sections file | diff | annotate
2010-03-14 Added missing dollar signs file | diff | annotate
2010-03-13 Made some changes to encoding and comparison sections. More to come tomorrow file | diff | annotate
2010-03-13 More work on methodology chapter file | diff | annotate
2010-03-13 More methodlogy work. file | diff | annotate
2010-03-13 Corrected some spelling mistakes file | diff | annotate
2010-03-13 more work on report file | diff | annotate
2010-03-13 More methodology file | diff | annotate
2010-03-13 Added autodetection intro paragraph. file | diff | annotate
2010-03-13 more report file | diff | annotate
2010-03-12 Mega overhaul of report. file | diff | annotate
2010-03-12 Fixed captions file | diff | annotate
2010-03-11 Changed median filter/sobel filter pictures in report. file | diff | annotate
2010-03-10 Added in a figure to show filter positions file | diff | annotate
2010-03-10 More filter placement file | diff | annotate
2010-03-10 Section started for filter placement file | diff | annotate
2010-03-08 Just fix \mew -> \mu file | diff | annotate
2010-03-08 Otsu method description added to report. (Kept it simple). file | diff | annotate
2010-03-05 More Report Work file | diff | annotate
2010-03-05 Report: changes to UI section of methodology. file | diff | annotate
2010-03-04 Final report work. We need more pictures please file | diff | annotate
2010-02-26 Commented process iris code. file | diff | annotate
2010-02-26 Moved content to seperate folder for clarity. file | diff | annotate | base
(0)tip

mercurial